Product Details:
Contact Now
Chat Now
|
Door Structure: | Electricl Automatic Door | Number Of Doors: | Single Door, Or Double Pass Through Door |
---|---|---|---|
Language: | English Or Other Customized Language | Data Recording: | Printer Installed |
Chamber Material: | Stainless Steel 304 | Voltage: | Support Customization |
Necessary Device: | Air Compressor | Sterilization Process: | Fabric, Instrument, Liquid, BE Test, Pressure Testing, Custom Procedure |
Working Temp.: | 105℃-136℃ | Working Press.: | 0.225Mpa |
Highlight: | 100L Fully Automatic Horizontal Autoclave,Electrical Door Fully Automatic Horizontal Autoclave,Air Compressor Dental Sterilization Machine |
This steam pressure autoclave is stainless steel sterilization equipment with fully automatic touch screen control. It is widely used in hospitals, laboratories, universities and other places to efficiently sterilize high temperature resistant items such as surgical instruments, fabrics, glassware and culture media.
Model | STH-EV100S(D) | STH-EV150S(D) | STH-EV200S(D) | STH-EV300S(D) | STH-EV400S(D) |
Overall Dimensions(L×W×H)mm | 1160×650×1680 | 1290×690×1680 | 1560×690×1680 | 1430×850×1760 | 1755×850×1760 |
Chamber Size (Ø×L)mm | Ø420×750 | Ø472×880 | Ø472×1150 | Ø620×995 | Ø620×1320 |
Steam Consumption (KG) | ≤11 | ≤13 | ≤15 | ≤20 | ≤25 |
Water Consumption(KG) | ≤30 | ≤190 | ≤190 | ≤200 | ≤200 |
Power(KW) | ≤2+⑫ | ≤2+⑮ | ≤2+⑮ | ≤2+⑱ | ≤2+⑱ |
Net Weigh Single/Double door (KG) | 250 | 350 | 370 | 450 | 510 |
Design pressure | -0.1~0.3Mpa | ||||
Design temperature | 144 | ||||
Working pressure | 0.245Mpa | ||||
Working Temperature | 105-138C | ||||
Vacuum | -0.086Mpa | ||||
Temperature Equilibrium | <+2.0C | ||||
Water Pressure | 0.1-0.2Mpa | ||||
Compressed air pressure | 0.4~0.7Mpa | ||||
Steam Pressure | 0.3-0.7Mpa | ||||
Power voltage | Three-phase five-wire AC 380V 50HZ |
Product Details
Contact Person: Miss. Kira Tang
Tel: 008615665436825