Product Details:
Contact Now
Chat Now
|
Capacity: | 600L, 800L, 1000L,1200L,..., 5000L,6000L | Woking Temperature: | 105~ 134 ℃ |
---|---|---|---|
Working Pressure: | 0.25Mpa | Sterilization Type: | Saturated Steam |
Materil: | SUS 304 | Air Pressure: | 0.3-0.7MPa |
Sterilizer Jacket: | Double Jacket | Display: | PLC Touch Screen |
Data Recording: | Printer Equipped | Voltage: | 380V, 50hz, Three Phase |
Highlight: | 6000L Pharmaceutical Sterilizer,Large Scale Pharmaceutical Sterilizer,Culture Medium Steam Sterilizer |
The series of pulsations vacuum sterilizer uses saturated steam as its sterilization medium.
The saturated steam releases a large amount of latent heated physical properties in the stage of condensation.
Applicable for high temperature sterilization equipment to be used in medium products.
It has been widely used in pharmaceutical, medical, scientific research projects.
Model | Overall Dimensions (L×W×H)mm | Chamber Size (L×W×H)mm | Steam Consumption (Kg/cycle) | Compressed air consumption (Kg/cycle) | Water Consumption (Kg/cycle) | Sterilization vehicle | POWER (KW) | Net Weight (KG) |
STH-RC600S(D) | 950×1120×1760 | 700×450×480 | ≤14 | 0.8 | ~300 | - | ≤2.5 | 750 |
STH-RC800S(D) | 1175×1120×1760 | 925×450×480 | ≤16 | 0.8 | ~300 | - | ≤2.5 | 850 |
STH-RC1000S(D) | 1030×1300×1900 | 780×600×600 | ≤18 | 1.2 | ~300 | - | ≤2.5 | ~950 |
STH-RC1200S(D) | 1250×1300×1900 | 1000×600×600 | ≤25 | 1.2 | ~300 | - | ≤2.5 | ~1050 |
STH-RC1500S(D) | 1440×1310×1900 | 1190×610×910 | ≤30 | 1.5 | ~400 | 1 | ≤3.5 | ~1300 |
STH-RC2000S(D) | 1700×1310×1900 | 1450×610×910 | ≤35 | 2 | ~400 | 1 | ≤4 | ~1400 |
STH-RC2500S(D) | 1500×1440×1950 | 1250×680×1180 | ≤42 | 2.2 | ~450 | 1 | ≤4 | ~1500 |
STH-RC3000S(D) | 1700×1440×1950 | 1450×680×1180 | ≤50 | 2.4 | ~450 | 2 | ≤5 | ~1650 |
STH-RC3500S(D) | 2100×1440×1950 | 1850×680×1180 | ≤60 | 2.7 | ~500 | 2 | ≤5 | ~1800 |
STH-RC4000S(D) | 1900×1750×2200 | 1600×900×1400 | ≤75 | 3.2 | ~600 | 2 | ≤6.5 | ~2200 |
STH-RC5000S(D) | 2300×1750×2200 | 2000×900×1400 | ≤90 | 3.7 | ~600 | 2 | ≤6.5 | ~2600 |
STH-RC6000S(D) | 2700×1750×2200 | 2400×900×1400 | ≤105 | 4.2 | ~600 | 3 | ≤6.5 | ~3100 |
Chamber Structure:
Horizontal rectangular inner chamber with double-layer construction (inner chamber + reinforcement + jacket)
→ Ensures safety, heat insulation, and optimal drying performance
Material:
Inner chamber made of S30408 stainless steel, mechanically polished mirror finish for cleanliness and durability
Locking Mechanism:
Toothed + motor-driven locking system
→ Offers low failure rate and high reliability
Seal and Safety:
Pneumatic sealing; double-door interlocking system for safety
Pipeline Configuration:
Optimized design using 304 stainless steel piping, clamp-type quick connection for easy maintenance
Verification Interface:
Equipped with a standard validation port for equipment qualification
User Interface:
HMI (Human-Machine Interface) using Siemens touch screen + PLC control
Sterilization Control:
Dual monitoring via F₀ value and temperature-time control
→ Ensures precise sterilization with complete sterilization record
Functional Capabilities:
Program selection
Parameter setting
Equipment operation monitoring
Report generation and traceability
Three-level access rights management
Multiple built-in safety protection mechanisms
Sterilization process includes standard medium cycle, with options for customizable programs to meet different sterilization needs
Direct Manufacturer Pricing: As the source factory, we eliminate middleman costs, providing global clients cost-effective sterilization solutions directly.
Efficient Direct Support: Our service team ensures rapid and efficient communication and support, handled entirely in-house from production to after-sales.
Flexible Custom Solutions: Leveraging strong technical expertise, we offer both standard models and fully customized equipment tailored to specific structural, functional, or control requirements.
Certified Quality & Safety: Every device undergoes strict quality control and holds international certifications (including CE, ISO 13485, ISO 9001), guaranteeing safety, stability, and long-term reliability.
Contact Person: Miss. Kira Tang
Tel: 008615665436825