Product Details:
Contact Now
Chat Now
|
Capacity: | 250L, 360L, 600L, 800L, 1000L, 1200L, 1500L, 2000L, 2500L, 3000L | Door: | Mechanical Door |
---|---|---|---|
Sterilization Type: | Water Spray | Inner Material: | 304 Stainess Steel |
Display: | PLC Touch Screen | Data Recording: | Printer Equipped |
Working Pressure: | 0.25Mpa | Woking Temperature: | 80 ~ 139 ℃ |
Safety Device: | Multiple Measures | Voltage: | 380V, 50hz, Three Phase |
Highlight: | Pneumatic Door Pharmaceutical Device Sterilizer,Water Spray Pharmaceutical Device Sterilizer,Water Spray Ampoule Leak Sterilizer |
This series of sterilizers uses high-temperature circulating water as the sterilization medium to perform spray-type sterilization on items. During the entire process, the sterilization medium operates within a relatively closed-loop circulation system. Heating and cooling are achieved indirectly through a plate heat exchanger, using external hot and cold energy sources to regulate the temperature of the internal circulating water. This enables precise temperature control for both sterilization and cooling phases.
The equipment offers excellent temperature uniformity, a wide temperature control range, and no risk of secondary contamination. With back pressure and counter-pressure protection mechanisms.
Model | Overall Dimensions (L×W×H)mm | Chamber Size (L×W×H)mm | Steam Consumption (Kg/cycle) | Compressed Air Consumption (m³/cycle) | Water Consumption (Kg/cycle) | Pure Water Consumption (Kg/cycle) | Sterilization Vehicle | Power (KW) | Net Weight (KG) |
STH-RL250S(D) | 1030×1400×1900 | 780×600×600 | ~60 | 1.2 | ~300 | 400 | - | ≤7 | ~920 |
STH-RL360S(D) | 1250×1400×1900 | 1000×600×600 | ~70 | 1.2 | ~300 | 420 | - | ≤7 | ~1000 |
STH-RL600S(D) | 1440×1450×1900 | 1190×610×910 | ~80 | 1.5 | ~400 | 440 | 1 | ≤7 | ~1400 |
STH-RL800S(D) | 1700×1450×1900 | 1450×610×910 | ~100 | 2 | ~400 | 460 | 1 | ≤7 | ~1500 |
STH-RL1000S(D) | 1500×1550×1950 | 1250×680×1180 | ~110 | 2.2 | ~450 | 480 | 1 | ≤8 | ~1600 |
STH-RL1200S(D) | 1700×1550×1950 | 1450×680×1180 | ~130 | 2.4 | ~450 | 500 | 2 | ≤8 | ~1700 |
STH-RL1500S(D) | 2100×1550×1950 | 1850×680×1180 | ~150 | 2.7 | ~500 | 520 | 2 | ≤8 | ~1800 |
STH-RL2000S(D) | 1900×2050×2200 | 1600×900×1400 | ~165 | 3.2 | ~600 | 560 | 2 | ≤10 | ~2000 |
STH-RL2500S(D) | 2300×2050×2200 | 2000×900×1400 | ~180 | 3.7 | ~600 | 600 | 2 | ≤12 | ~2400 |
STH-RL3000S(D) | 2700×2050×2200 | 2400×900×1400 | ~190 | 4.2 | ~600 | 640 | 3 | ≤14 | ~2800 |
Design Pressure |
0.3 MPa |
Steam Pressure |
0.3 ~ 0.7 MPa |
Design Temperature |
144 ℃ |
Working Pressure |
0.25 MPa |
Vacuum |
-0.09 MPa |
Working Temperature |
80 ~ 139 ℃ |
Pure Water Pressure |
0.15 ~ 0.3 MPa |
Temperature Equilibrium |
≤ +2.0 ℃ |
Water Source Pressure |
0.15 ~ 0.3 MPa |
Compressed Air Pressure |
0.3 ~ 0.7 MPa |
Power |
The three-phase and five-wire system AC380V, 50HZ |
Horizontal rectangular, inner chamber + stiffener structure
Inner chamber adopts S30408 material, mechanically polished mirror
Toothed + motor locking door structure, low fault and reliability
Door seal is pneumatic, double door interlock
With a standard equipment verification interface
Pipeline system is optimized design, 304 pipe, clamp-on quick loading mode
Control system: HMI man-machine interface, using Siemens touch screen +PLC
FO value and temperature time double ensure the sterilization effect, and has a perfect sterilization record. It has the functions of program selection, parameter setting, equipment operation, report processing, etc., which can be tracked.
Three-level Rights Management
Multiple safety measure
Direct Manufacturer Pricing: As the source factory, we eliminate middleman costs, providing global clients cost-effective sterilization solutions directly.
Efficient Direct Support: Our service team ensures rapid and efficient communication and support, handled entirely in-house from production to after-sales.
Flexible Custom Solutions: Leveraging strong technical expertise, we offer both standard models and fully customized equipment tailored to specific structural, functional, or control requirements.
Certified Quality & Safety: Every device undergoes strict quality control and holds international certifications (including CE, ISO 13485, ISO 9001), guaranteeing safety, stability, and long-term reliability.
Contact Person: Miss. Kira Tang
Tel: 008615665436825