Product Details:
Contact Now
Chat Now
|
Capacity: | 250L, 360L, 600L, 800L, 1000L,..., 5000L | Woking Temperature: | 105~ 134 ℃ |
---|---|---|---|
Working Pressure: | 0.25Mpa | Sterilization Type: | Saturated Steam |
Materil: | SUS 304 | Air Pressure: | 0.3-0.7MPa |
Sterilizer Jacket: | Double Jacket | Display: | PLC Touch Screen |
Data Recording: | Printer Equipped | Voltage: | 380V, 50hz, Three Phase |
Highlight: | 250L Pharmaceutical Sterilizer,Saturated Steam Pharmaceutical Sterilizer,Chinese Patent Medicine Pharma Lab Autoclave |
This series of proprietary Chinese medicine sterilizer using saturated steam as the sterilization medium, when saturated steam condensation latent heat release a large amount of physical characteristics, strong penetrability, use steam after a period of insulation so as to achieve the purpose of sterilization, sterilizer with jacket and dry coil system, no caking powder after drying, the drying effect is good.
Adopt PLC, man - machine interface automatic control, with automatic temperature recording, vacuum drying and other functions.
It is suitable for sterilizing and drying spices, Chinese medicine powder, healthy food, cereals, fish meal, dried wild vegetables, tea, medicinal materials, etc.
Model | Overall Dimensions (L×W×H)mm | Chamber Size (L×W×H)mm | Sterilization vehicle | Sterilization Plate | Loading Capacity L | POWER (KW) | Net Weight (KG) |
STH-RM250S(D) | 1030×1300×1900 | 780×600×600 | - | 18 | 162 | ≤2.5 | ~950 |
STH-RM360S(D) | 1250×1300×1900 | 1000×600×600 | - | 18 | 207 | ≤2.5 | ~1050 |
STH-RM600S(D) | 1440×1310×1900 | 1190×610×910 | 1 | 24 | 316 | ≤3.5 | ~1150 |
STH-RM800S(D) | 1700×1310×1900 | 1450×610×910 | 1 | 36 | 385 | ≤4.0 | ~1250 |
STH-RM1000S(D) | 1500×1440×1950 | 1250×680×1180 | 1 | 32 | 438 | ≤4.0 | ~1400 |
STH-RM1200S(D) | 1700×1440×1950 | 1450×680×1180 | 2 | 64 | 524 | ≤5.0 | ~1550 |
STH-RM1500S(D) | 2100×1440×1950 | 1850×680×1180 | 2 | 64 | 691 | ≤5.0 | ~1700 |
STH-RM2000S(D) | 1900×1750×2200 | 1600×900×1400 | 2 | 80 | 1016 | ≤6.5 | ~2200 |
STH-RM2500S(D) | 2300×1750×2200 | 2000×900×1400 | 2 | 80 | 1312 | ≤6.5 | ~2700 |
STH-RM3000S(D) | 2700×1750×2200 | 2400×900×1400 | 3 | 120 | 1524 | ≤6.5 | ~3200 |
STH-RM3500S(D) | 3100×1850×2200 | 2800×900×1400 | 3 | 120 | 1836 | ≤8.5 | ~3800 |
STH-RM4000S(D) | 3600×1850×2200 | 3200×900×1400 | 3 | 120 | 2112 | ≤8.5 | ~4400 |
STH-RM4500S(D) | 3900×1850×2200 | 3600×900×1400 | 4 | 160 | 2330 | ≤8.5 | ~4800 |
STH-RM5000S(D) | 4300×1850×2200 | 4000×900×1400 | 4 | 160 | 2624 | ≤12 | ~5200 |
Horizontal rectangular, inner chamber + stiffener structure
Inner chamber adopts S30408 material, mechanically polished mirror
Toothed + motor locking door structure, low fault and reliability
Door seal is pneumatic, double door interlock
With a standard equipment verification interface
Pipeline system is optimized design, 304 pipe, clamp-on quick loading mode
Control system: HMI man-machine interface, using Siemens touch screen +PLC
FO value and temperature time double ensure the sterilization effect, and has a perfect sterilization record. It has the functions of program selection, parameter setting, equipment operation, report processing, etc., which can be tracked.
Three-level Rights Management
Multiple safety measure
Direct Manufacturer Pricing: As the source factory, we eliminate middleman costs, providing global clients cost-effective sterilization solutions directly.
Efficient Direct Support: Our service team ensures rapid and efficient communication and support, handled entirely in-house from production to after-sales.
Flexible Custom Solutions: Leveraging strong technical expertise, we offer both standard models and fully customized equipment tailored to specific structural, functional, or control requirements.
Certified Quality & Safety: Every device undergoes strict quality control and holds international certifications (including CE, ISO 13485, ISO 9001), guaranteeing safety, stability, and long-term reliability.
Contact Person: Miss. Kira Tang
Tel: 008615665436825